We offer a wide and diverse selection of instruments across multiple asset classes. Here’s the full list of what you can trade:
Users can access the instruments catalog for a full and up-to-date list of tradable instruments. This resource includes details on US and European stocks, Forex, commodities, and more.
Leverage Overview
Instrument | Leverage |
Forex | 1:50 |
Metals | 1:15 |
Energies | 1:15 |
Shares | 1:15 |
Indices | 1:10 |
Crypto | 1:1 |
Forex
Trade the world’s most liquid markets with 1:50 leverage. We support majors, minors, and exotic pairs:
AUDUSD | Forex Majors |
EURUSD | Forex Majors |
GBPUSD | Forex Majors |
NZDUSD | Forex Majors |
USDCAD | Forex Majors |
USDCHF | Forex Majors |
USDJPY | Forex Majors |
AUDSGD | Forex Exotics |
AUDZAR | Forex Exotics |
CADSGD | Forex Exotics |
CHFHUF | Forex Exotics |
CHFZAR | Forex Exotics |
EURCZK | Forex Exotics |
EURDKK | Forex Exotics |
EURHKD | Forex Exotics |
EURHUF | Forex Exotics |
EURMXN | Forex Exotics |
EURNOK | Forex Exotics |
EURPLN | Forex Exotics |
EURSEK | Forex Exotics |
EURSGD | Forex Exotics |
EURTRY | Forex Exotics |
EURZAR | Forex Exotics |
GBPDKK | Forex Exotics |
GBPNOK | Forex Exotics |
GBPSEK | Forex Exotics |
GBPSGD | Forex Exotics |
GBPZAR | Forex Exotics |
NOKSEK | Forex Exotics |
NZDSEK | Forex Exotics |
NZDSGD | Forex Exotics |
SGDJPY | Forex Exotics |
USDCNH | Forex Exotics |
USDCZK | Forex Exotics |
USDDKK | Forex Exotics |
USDHKD | Forex Exotics |
USDHUF | Forex Exotics |
USDILS | Forex Exotics |
USDMXN | Forex Exotics |
USDNOK | Forex Exotics |
USDPLN | Forex Exotics |
USDRUB | Forex Exotics |
USDSEK | Forex Exotics |
USDSGD | Forex Exotics |
USDTRY | Forex Exotics |
USDZAR | Forex Exotics |
AUDCAD | Forex Crosses |
AUDCHF | Forex Crosses |
AUDJPY | Forex Crosses |
AUDNZD | Forex Crosses |
CADCHF | Forex Crosses |
CADJPY | Forex Crosses |
CHFJPY | Forex Crosses |
EURAUD | Forex Crosses |
EURCAD | Forex Crosses |
EURCHF | Forex Crosses |
EURGBP | Forex Crosses |
EURJPY | Forex Crosses |
EURNZD | Forex Crosses |
GBPAUD | Forex Crosses |
GBPCAD | Forex Crosses |
GBPCHF | Forex Crosses |
GBPJPY | Forex Crosses |
GBPNZD | Forex Crosses |
NZDCAD | Forex Crosses |
NZDCHF | Forex Crosses |
NZDJPY | Forex Crosses |
AEDUSD | Forex Pegged |
Indexes
Access top global equity indexes:
DAX | Indexes |
DJI30 | Indexes |
DOLLAR | Indexes |
ESP35 | Indexes |
EUSTX50 | Indexes |
FRA40 | Indexes |
FTSE100 | Indexes |
GER40 | Indexes |
GER40#OFX | Indexes |
JP225 | Indexes |
JP225 | Indexes |
JPN225 | Indexes |
JPN225#OFX | Indexes |
NAS100 | Indexes |
NDX100 | Indexes |
SPX500 | Indexes |
SPX500#FP | Indexes |
STX50 | Indexes |
UK100 | Indexes |
UK100#OFX | Indexes |
US100#OFX | Indexes |
US30 | Indexes |
US30.PRO | Indexes |
US30#OFX | Indexes |
US500#OFX | Indexes |
Commodities
COPPER | Metals |
XAGUSD | Metals |
XAGUSD#OFX | Metals |
XAUEUR | Metals |
XAUUSD | Metals |
XAUUSD.PRO | Metals |
XAUUSD#OFX | Metals |
XPTUSD | Metals |
COCOA | Commodities |
COFFEE | Commodities |
SOYBEANS | Commodities |
WHEAT | Commodities |
Energies
NGAS | Energies |
UKOIL | Energies |
UKOIL#OFX | Energies |
USOIL | Energies |
USOIL#OFX | Energies |
Crypto
Crypto Over 20+ popular crypto instruments:
Majors: BTCUSD, ETHUSD, BNBUSD, XRPUSD
Alts & Others: ADAUSD, SOLUSD, LTCUSD, DOTUSD, AVAXUSD, TRXUSD, DOGEUSD, SHBUSD1000, EOSUSD, ETCUSD, XLMUSD, XMRUSD, DASHUSD, IOTAUSD, BCHUSD, BATUSD, NEOUSD
ADAUSD | Cryptos |
AVAUSD | Cryptos |
BATUSD | Cryptos |
BCHUSD | Cryptos |
BNBUSD | Cryptos |
BTCUSD | Cryptos |
DASHUSD | Cryptos |
DOGEUSD | Cryptos |
DOTUSD | Cryptos |
EOSUSD | Cryptos |
ETCUSD | Cryptos |
ETHUSD | Cryptos |
IOTAUSD | Cryptos |
LTCUSD | Cryptos |
NEOUSD | Cryptos |
OMGUSD | Cryptos |
SHBUSD1000 | Cryptos |
SOLUSD | Cryptos |
TRXUSD | Cryptos |
XLMUSD | Cryptos |
XMRUSD | Cryptos |
XRPUSD | Cryptos |
ZECUSD | Cryptos |
Stocks & Shares
US Stocks & Shares US stocks are available for trading with leverage up to 1:15, providing enhanced flexibility and potential during trading activities. For traders participating in challenges, the instruments catalog outlines permitted stocks and related rules.
AAPL | US Shares |
AMZN | US Shares |
BA | US Shares |
BAC | US Shares |
C | US Shares |
CSCO | US Shares |
CVX | US Shares |
F | US Shares |
FDX | US Shares |
GOOG | US Shares |
HP | US Shares |
IBM | US Shares |
INTC | US Shares |
JNJ | US Shares |
JPM | US Shares |
KO | US Shares |
MA | US Shares |
MCD | US Shares |
META | US Shares |
MSFT | US Shares |
MVRS | US Shares |
NFLX | US Shares |
ORCL | US Shares |
PG | US Shares |
T | US Shares |
TSLA | US Shares |
V | US Shares |
XOM | US Shares |
EU Stocks & Shares
ADSGN | EU Shares |
ALVG | EU Shares |
BAYGN | EU Shares |
BMWG | EU Shares |
BNPP | EU Shares |
DAIGN | EU Shares |
IBE | EU Shares |
LVMH | EU Shares |
SIEGN | EU Shares |
VOWG_P | EU Shares |
.PRO symbols on TradeLocker vs Platform 5
Just to clarify, the .PRO symbols behave differently depending on the platform:
TradeLocker
On TradeLocker, some .PRO symbols (including XAUUSD.PRO) are not supported / may not be enabled on Upcomers accounts.
If you see an error when trying to open a trade, please use the standard symbol instead:
XAUUSD (allowed, works normally)
XAUUSD.PRO (not supported on TradeLocker, may return “Trading Refused”)
Platform 5
On Platform 5, it’s the opposite, you should trade only .PRO symbols, as these are the correct and active instruments on that platform.
Quick summary
TradeLocker: use XAUUSD, not XAUUSD.PRO
Platform 5: use XAUUSD.PRO (trade only .PRO pairs)
